| WCBC 2009 Program Statistics | |
| Number of foster children served in North Texas in 2009.............................................. | 5,149 |
| Number of Birthday cards given to children in 2009...................................................... | 900 |
| Number of Winter Coats provided for children in 2009.................................................. | 2,326 |
| Number of children sent to the summer camp of their choice in 2009............................. | 56 |
| Amount spent on winter coats and winter shoes in 2009................................................ | $59,383 |
| Dollars invested in assistance for foster children for tutoring, scholarships, extracurricular activities, and preparation for adult living.................................................................. | $184,382 |
| Dollars invested in expenses of children in the process of being adopted, including travel expenses, adoption fees, and "Life Book" photo albums/workbooks............................... | $1,134 |
| Amount provided for medical, dental, and optical care expenses of foster children........... | $22,787 |
| Number of Teens served in Back to School Clothing program in 2009............................. | 453 |
| Approximate number of requests filled in the last 26 years....................................... | 75,551 |
| Foster Care Statistics for Region III (North Texas) in November 2009 | |
| Children in foster/substitute care......................................................................................... | 2,880 |
| Demographics | |
| Male...................................................................................................................... | 54.5% |
| Female.................................................................................................. | 45.5% |
| Age 9 and under................................................................................................. | 54.8% |
| Age 10 and above............................................................................... | 45.24% |
| African American................................................................................................. | 38% |
| Hispanic............................................................................................... | 22.7% |
| Anglo...................................................................................................................... | 36% |
| Asian, American Indian, Mulitple, Other......................................... | 3.3% |
| Living arrangements of foster children in North Texas | |
| DFPS Foster Homes............................................................................................ | 300 |
| Private CPA Foster Homes.............................................................. | 2,199 |
| Residential Treatment Centers.......................................................................... | 61 |
| Foster Care Statistics for the State of Texas in 2008 | |
| 1 out of every 207 children living in Texas is in foster/substitute care | |
| Children in foster/substitute care.......................................................................................... | 3,253 |
| Number of foster children who were adopted............................................................ | 274 |
| Adoption Statistics for the State of Texas | |
| Average stay in foster care from placement to adoption consummation................................... | 29.5 months |
| Percent of foster families adopting foster children................................................................ | 41% |
| Number of adoptions completed in 2008 | 4,517 |
| Life After Foster Care | |
| Percent unemployed.......................................................................................................................... | 50% |
| Percent that do not finish high school..................................................................................... | 40% |
| Percent that end up homeless......................................................................................................... | 35% |
| Percent that require public assistance................................................................................... | 33% |
| Percent of males that will be incarcerated...................................................................................... | 27% |
| Percent of females who will have children out of wedlock................................................... | 60% |
Sources:
Casey Family Foundation, 2008
Center for Public Policy Priorities, 2008
Texas Department of Family and Protective Services Data Book, 2008 and 2009


