| Program Statistics | |
| Number of foster children served in North Texas in 2007.............................................. | 4,464 |
| Number of Birthday cards given to children in 2007...................................................... | 648 |
| Number of Winter Coats provided for children in 2007.................................................. | 1,685 |
| Number of children sent to the summer camp of their choice in 2007............................. | 282 |
| Dollars invested in assistance for foster children for tutoring, scholarships, extracurricular activities, and preparation for adult living.................................................................. | $208,000 |
| Dollars invested in expenses of children in the process of being adopted, including travel expenses, adoption fees, and "Life Book" photo albums/workbooks............................... | $4,000 |
| Amount provided for medical, dental, and optical care expenses of foster children........... | $221,542 |
| Number of Teens served in Back to School Clothing program in 2007............................. | 515 |
| Amount spent on Back to School Clothing drive in 2007............................................... | $28,962 |
| Number of requests filled in the last five years......................................................... | 23,000 |
| Amount spent on filling requests in the last five years................................................ | $1.75 million |
| Foster Care Statistics for the State of Texas | |
| 1 out of every 155 children living in Texas is in foster care | |
| Number of children in foster care......................................................................... | 40,577 |
| Number of foster homes..................................................................................... | 3,867 |
| Number of foster children adopted....................................................................... | 3,173 |
| Percentage of children in care under 9 years old.................................................... | 54% |
| Percentage of boys in care.................................................................................. | 53% |
| Percentage of girls in care................................................................................... | 47% |
| Demographics | |
| Hispanic........................................................................................................... | 37% |
| Caucasian......................................................................................................... | 32% |
| African-American................................................................................................ | 29% |
| Asian, Indian, Other........................................................................................... | 2% |
| Foster Care Statistics for Region III (North Texas) | |
| 1 out of every 169 children in Region III is in foster care | |
| Children in foster care......................................................................................... | 10,100 |
| Number of Foster Homes..................................................................................... | 796 |
| Number of foster children who were adopted........................................................... | 655 |
| Foster Care Statistics for Dallas County | |
| 1 out of every 144 children living in Dallas County is in foster care | |
| Children in foster care.......................................................................................... | 4,585 |
| Number of foster children who were adopted............................................................ | 341 |
| Foster Care Statistics for Tarrant County | |
| 1 out of every 228 children living in Tarrant County is in foster care | |
| Children in foster care.......................................................................................... | 1,954 |
| Number of foster children who were adopted............................................................ | 118 |
| Wednesday's Child Benefit Corporation | |
| Number of Employees.......................................................................................... | 4 |
| Number of Volunteers........................................................................................... | 300 |
| Money utilized for programs.................................................................................. | 75% |
| Marketing and Fundraising.................................................................................... | 18% |
| Administrative..................................................................................................... | 7% |
| Sources of Funding | |
| Corporate funding.............................................................................................. | 13% |
| Foundation funding............................................................................................ | 44% |
| Individuals........................................................................................................ | 26% |
| Special Events................................................................................................... | 17% |

